Applicable Season : Four Seasons
CN : Zhejiang
Material : Polyester
Applicable Scene : Business
Pant Style : Flare Pants
Style : Smart Casual
Model Number : LBK019
Thickness : Midweight
Waist Type : MID
Decoration : Fake Zippers
Waist Size(in inches) : 2.1 - 3.0
Gender : MEN
Item Type : Full Length
Closure Type : Zipper Fly
Fabric Type : Broadcloth
Length : Full Length
Front Style : Flat
Fit Type : Regular
Clothing version : Slim fit
Applicable scene: : Banquet
Trousers style: : horn
Style1 : Harlan pants
Style2 : Suit pants
Style3 : casual trousers
Style4 : Formal pants
Size : 28 29 30 31 32 33 34 35 36 37
Style5 : 3 different style
Steps to calculate waist circumference:
1. As shown in the picture above, lay the pants flat on the table
2. Measure the distance from A-B, then multiply by 2. This is your actual waist circumference
3. As shown in the picture on the right, the measured distance from A-B is 43cm, and the actual waist circumference of this pair of pants is 43*2=86cm
4. Then select the corresponding size according to the size chart
ABOUT SIZE | ||||||||
Data error:+1-2cm Linch=2.54cm | ||||||||
SIZE Chart(Not US/EU SIZE) | ||||||||
Size | Waist | Hip | Length | Cuff | ||||
Uint | cm | inch | cm | inch | cm | inch | cm | inch |
28 | 69.9 | 27.5 | 86 | 33.9 | 103 | 40.6 | 45 | 17.7 |
29 | 73.3 | 28.9 | 88 | 34.6 | 104 | 40.9 | 46 | 18.1 |
30 | 76.6 | 30.2 | 90 | 35.4 | 104 | 40.9 | 47 | 18.5 |
31 | 79.9 | 31.5 | 92 | 36.2 | 105 | 41.3 | 48 | 18.9 |
32 | 83.3 | 32.8 | 94 | 37.0 | 105 | 41.3 | 49 | 19.3 |
33 | 86.6 | 34.1 | 96 | 37.8 | 106 | 41.7 | 50 | 19.7 |
34 | 89.9 | 35.4 | 98 | 38.6 | 106 | 41.7 | 51 | 20.1 |
35 | 93.3 | 36.7 | 104 | 40.9 | 107 | 42.1 | 52 | 20.5 |
36 | 96.6 | 38.0 | 108 | 42.5 | 107 | 42.1 | 53 | 20.9 |
37 | 99.9 | 39.3 | 112 | 44.1 | 108 | 42.5 | 53 | 20.9 |
Notice: