Model Number : 89
Material : Polyester,Viscose,Spandex
Front Style : Flat
Style : Smart Casual
Pant Closure Type : Zipper Fly
Pants : Straight Long
Fabric Name : Chemical Fiber Blending
Main Fabric Ingredients : Polyester Fiber (Dacron)
Main Fabric Ingredients of Content : 60 (%)
Applicable Situations : Going to Work
Target User : Middle-aged
Craft : Wash And Wear Treatment
Style Details : Fastener Decoration
Size : 29-44
SIZE REFERENCE | ||||||
Reminder: We use Asian Size, please allow 1-3cm differs due to manual measurement. You can according the waist and lenght to choose the size | ||||||
Size | Waist | Hip | Length | |||
cm | inch | cm | inch | cm | inch | |
29 | 73.0 | 28.74 | 97 | 38.19 | 108 | 42.52 |
30 | 77.0 | 30.31 | 100 | 39.37 | 108 | 42.52 |
31 | 80.0 | 31.50 | 103 | 40.55 | 108 | 42.52 |
32 | 83.0 | 32.68 | 106 | 41.73 | 108 | 42.52 |
33 | 86.0 | 33.86 | 109 | 42.91 | 108 | 42.52 |
34 | 90.0 | 35.43 | 112 | 44.09 | 108 | 42.52 |
36 | 93.0 | 36.61 | 115 | 45.28 | 108 | 42.52 |
38 | 96.0 | 37.80 | 117 | 46.06 | 108 | 42.52 |
40 | 100.0 | 39.37 | 120 | 47.24 | 108 | 42.52 |
42 | 103.0 | 40.55 | 123 | 48.43 | 108 | 42.52 |
44 | 106.0 | 41.73 | 125 | 49.21 | 108 | 42.52 |
Reminder: All measurement in cm and please note 1cm=0.3937inch, 1 inch=2.54cm |